Overview
All channels, in one place.
All time (2026)Updated just now
Prepared for

Sales Targets · Oct 2026B
Leads & enrolls vs target, per program
Grand total 0/231 enrolls so far
| Program | Sales Target | Leads so far | WIP so far | Enrolls so far | Conversion Rate | Attain. |
|---|---|---|---|---|---|---|
| ISAEK-KDVM | ||||||
| Journalism | 28 | … | … | … | … | 0% |
| PR | 6 | … | … | … | … | 0% |
| Scriptwriting | 11 | … | … | … | … | 0% |
| Sound | 15 | … | … | … | … | 0% |
| Directing | 19 | … | … | … | … | 0% |
| Screen Acting | 40 | … | … | … | … | 0% |
| Digital & Social Media | 0 | … | … | … | … | — |
| MakeUp | 13 | … | … | … | … | 0% |
| Communication & Digital Media | 28 | … | … | … | … | 0% |
| Total ISAEK-KDVM | 160 | … | … | … | … | 0% |
| E-Learning | ||||||
| E-Learning Journalism | 8 | … | … | … | … | 0% |
| E-Learning PR | 4 | … | … | … | … | 0% |
| Total E-Learning | 12 | … | … | … | … | 0% |
| College | ||||||
| BA Journalism | 47 | … | … | … | … | 0% |
| BA Mass Communications | 12 | … | … | … | … | 0% |
| Total College | 59 | … | … | … | … | 0% |
| Grand Total | 231 | … | … | … | … | 0% |
Total
Loading…Ad Spend
€0
Impressions
0
Clicks
0
FORM SUBMISSIONS
…
PHONE CALLS
…
CPA
—
Enrolls
…
Avg Leads / Day
0
Cost / Enroll
—
Conversion Rate
—
All including seminars and ΑΘΛΗΤΙΚΗ ΔΗΜΟΣΙΟΓΡΑΦΙΑ
Loading…Leads (Master Log)
…
Enrolls (Master Log)
…
Avg Leads / Day (ML)
…
Cost / Enroll (ML)
…
Conversion Rate (ML)
…
Spend vs Leads
Daily, all platforms combined
Avg cost per lead —
Performance by Platform
No spend data yet.
Total clicks 0 · Avg CTR 0.00%